SPOR TOTO SÜPER LİG

SPOR TOTO SUPER LİG 2011/12 LEAGUE TABLE
Updated: 02 Şubat 2012 22:58
POS TEAM PTS P W D L F A +GD.
1 Galatasaray 51 24 15 6 3 45 17 28
2 Fenerbahçe 48 24 14 6 4 39 24 15
3 Beşiktaş 45 24 13 6 5 35 23 12
4 Trabzonspor 42 24 12 6 6 43 26 17
5 Gençlerbirliği 40 24 11 7 6 35 28 7
6 Sivasspor 38 24 10 8 6 39 35 4
7 Eskişehirspor 35 24 10 5 9 25 27 -2
8 İst. Büyükşehir 33 23 9 6 8 32 33 -1
9 Kayserispor 33 24 10 3 11 26 27 -1
10 Orduspor 31 24 8 7 9 22 26 -4
11 Mersin İdman Yurdu 30 24 8 6 10 24 26 -2
12 Bursaspor 29 24 7 8 9 27 27 0
13 Antalyaspor 29 24 7 8 9 21 24 -3
14 Gaziantepspor 26 24 6 8 10 22 27 -5
15 Manisaspor 26 24 6 8 10 24 29 -5
16 Karabükspor 21 23 6 3 14 27 41 -14
17 Samsunspor 20 24 4 8 12 23 37 -14
18 Ankaragücü 11 24 2 5 17 17 49 -32

RELATED NEWS AND LINKS

2010 - 2011 SQUAD

2010 - 2011 SQUAD

GALATASARAY AS MEDIA KIT 2008/09

GALATASARAY AS MEDIA KIT 2008/09

HISTORY OF GALATASARAY

HISTORY OF GALATASARAY